To file a claim please call Lee Harmer at 801-716-0084
Aflac Accident
Aflac Accident Plan Non-Occupational (Off the Job)
Accidental Death (Employee / Spouse / Child) | $50,000 / $25,000 / $10,000 |
Common Carrier / Accidental Death (Employee / Spouse / Child) | $100,000 / $50,000 / $20,000 |
Dismemberment (Employee / Spouse / Child) | Up to $20,000 / $8,000 / $4,000 |
Dislocation (Employee / Spouse / Child) | Up to $5,000 |
Fracture (Employee / Spouse / Child) | Up to $6,000 |
Hospital Admission Initial Hospital Confinement Hospital Confinement Care |
$100 Per Confinement $300 Per Day $600 Per Day |
Initial Treatment Hospital Emergency Room Urgent Care Facility Doctors Office or Facility |
$225 with X-Ray / $175 without X-Ray $225 with X-Ray / $175 without X-Ray $150 with X-Ray / $100 without X-Ray |
Concussion | $500 |
Major Diagnostic Testing | $200 |
Ambulance | $400 Regular Ambulance / $1,200 Air Ambulance |
Outpatient Surgery & Anesthesia Performed in Dr Office, Urgent Care or ER Performed in Hospital or Ambulatory Surgical Center |
$50 $400 |
Lacerations | $50 |
Burns Less than 10% At least 10%, but less than 25% At least 25%, but less than 35% 35% or more |
$75 Second Degree / $750 Third Degree $150 Second Degree / $3,750 Third Degree $375 Second Degree / $7,500 Third Degree $750 Second Degree / $15,000 Third Degree |
Appliance | $100 |
Therapy | $50 Per Day |
Rehabilitation Unit | $100 Per Day |
Transportation | $200 Ground / $500 Plane |
Family Member Lodging | $200 Per Night |
Accident Follow-Up Treatment | $50 |
Wellness Benefits | $50 |
Aflac Critical Illness
Aflac Critical Illness
Low Option | High Option | |
Heart Attack | $15,000 Employee / $7,500 Dependent | $30,000 Employee / $15,000 Dependent |
Stroke | $15,000 Employee / $7,500 Dependent | $30,000 Employee / $15,000 Dependent |
Coronary Artery By-Pass Surgery | $3,750 Employee / $1,875 Dependent | $7,500 Employee / $3,750 Dependent |
Major Organ TransPlant | $15,000 Employee / $7,500 Dependent | $30,000 Employee / $15,000 Dependent |
Bone Marrow TransPlant | $15,000 Employee / $7,500 Dependent | $30,000 Employee / $15,000 Dependent |
End Stage Renal Failure | $15,000 Employee / $7,500 Dependent | $30,000 Employee / $15,000 Dependent |
Severe Burn | $15,000 Employee / $7,500 Dependent | $30,000 Employee / $15,000 Dependent |
Coma | $15,000 Employee / $7,500 Dependent | $30,000 Employee / $15,000 Dependent |
Paralysis | $15,000 Employee / $7,500 Dependent | $30,000 Employee / $15,000 Dependent |
Loss of Sight | $15,000 Employee / $7,500 Dependent | $30,000 Employee / $15,000 Dependent |
Loss of Hearing | $15,000 Employee / $7,500 Dependent | $30,000 Employee / $15,000 Dependent |
Loss of Speech | $15,000 Employee / $7,500 Dependent | $30,000 Employee / $15,000 Dependent |
Sudden Cardiac Arrest | $15,000 Employee / $7,500 Dependent | $30,000 Employee / $15,000 Dependent |
Invasive Cancer | $15,000 Employee / $7,500 Dependent | $30,000 Employee / $15,000 Dependent |
Carcinoma in Situ | $3,750 Employee / $1,875 Dependent | $7,500 Employee / $3,750 Dependent |
Skin Cancer | $250 Employee & Dependent | $250 Employee & Dependent |
Reoccurrence Benefit (Must be separated by 6 months) | Pays 100% of previously paid base policy benefit |
Pays 100% of previously paid base policy benefit |
Additional Occurrence (Different Condition must be separated by 6 months) |
Pays 100% of previously paid base policy benefit |
Pays 100% of previously paid base policy benefit |
Wellness Benefits (Per Year) | $50 (insured & spouse only) | $50 (insured & spouse only) |
Waiver of Premium (Employee Only) |
Yes | Yes |
Aflac Hospital Indemnity
Aflac Group Hospital Indemnity
Hospital Admission (Per Confinement) Once per covered sickness or accident per calendar year |
$1,000 |
Hospital Confinement (Per Day) Maximum confinement period: 31 days per covered sickness/accident |
$150 |
Hospital Intensive Care (Per Day) Maximum confinement period: 10 days per covered sickness/accident |
$150 |
Intermediate Intensive Care Step-Down Unit (Per Day) Maximum confinement period: 10 days per covered sickness/accident |
$75 |
For more plan details and rates, please see Worksite Products Plan Summary.
Aflac Certificates
Aflac Group Accidental Injury Insurance Policy
Aflac Group Critical Illness Insurance Policy
Aflac Group Supplemental Hospital Indemnity Policy
Aflac Employee Enrollment Disclosures